
Artificial Light neon spot in Weehawken
Artificial Light, Neon, Reflective
58 spots to scout, mostly city skyline, waterfront and modern.

Artificial Light, Neon, Reflective

Historic

Wow Architecture, Landmark, Bridge

Modern

Modern, Car Park, City Skyline
On the map in PhotoScout
Every one is pinned on the map in PhotoScout, with its photos, golden hour times and live weather.
See every spot in New YorkShare of the 58 spots in New York that carry each tag.
Includes spots in Weehawken, Guttenberg, Bayonne, Edgewater, Fort Lee, Union City and West New York.
Sunrise, golden hour and blue hour in New York on the 15th of each month, in New York time.
| Month | Sunrise | Morning golden hour | Evening golden hour | Sunset | Blue hour |
|---|---|---|---|---|---|
| Jan | 07:17 | 06:57–07:59 | 16:11–17:13 | 16:53 | 17:23–17:57 |
| Feb | 06:49 | 06:29–07:27 | 16:52–17:50 | 17:30 | 17:59–18:31 |
| Mar | 07:07 | 06:47–07:43 | 18:26–19:22 | 19:02 | 19:30–20:01 |
| Apr | 06:17 | 05:57–06:53 | 18:58–19:55 | 19:35 | 20:03–20:38 |
| May | 05:38 | 05:18–06:18 | 19:27–20:26 | 20:06 | 20:37–21:16 |
| Jun | 05:24 | 05:04–06:05 | 19:47–20:48 | 20:28 | 21:02–21:44 |
| Jul | 05:37 | 05:17–06:18 | 19:45–20:45 | 20:25 | 20:58–21:38 |
| Aug | 06:06 | 05:46–06:44 | 19:16–20:13 | 19:53 | 20:23–20:58 |
| Sep | 06:36 | 06:16–07:12 | 18:28–19:24 | 19:04 | 19:32–20:04 |
| Oct | 07:07 | 06:47–07:44 | 17:38–18:35 | 18:15 | 18:43–19:14 |
| Nov | 06:42 | 06:22–07:23 | 15:57–16:57 | 16:37 | 17:07–17:40 |
| Dec | 07:12 | 06:52–07:56 | 15:45–16:49 | 16:29 | 17:00–17:34 |
Golden hour starts 20 minutes before sunrise and lasts until the sun is 6° up, then comes back in the evening from 6° until 20 minutes after sunset. Blue hour is the evening twilight that follows. Each spot in PhotoScout has its own times for its exact position.