
Minimalist modern spot in Nashville
Minimalist, Modern, Landmark
89 spots to scout, mostly nature, modern and wow architecture.

Minimalist, Modern, Landmark

Wow Architecture, Historic, Landmark

Wow Architecture, Historic, Landmark, Car Park

Wow Architecture, Historic, Landmark

Wow Architecture, Historic, Landmark
On the map in PhotoScout
Every one is pinned on the map in PhotoScout, with its photos, golden hour times and live weather.
See every spot in NashvilleShare of the 89 spots in Nashville that carry each tag.
Includes spots in Mount Juliet, Brentwood, La Vergne and Hendersonville.
Sunrise, golden hour and blue hour in Nashville on the 15th of each month, in Chicago time.
| Month | Sunrise | Morning golden hour | Evening golden hour | Sunset | Blue hour |
|---|---|---|---|---|---|
| Jan | 06:57 | 06:37–07:36 | 16:17–17:16 | 16:56 | 17:24–17:55 |
| Feb | 06:34 | 06:14–07:10 | 16:52–17:48 | 17:28 | 17:54–18:24 |
| Mar | 06:57 | 06:37–07:31 | 18:20–19:14 | 18:54 | 19:20–19:50 |
| Apr | 06:13 | 05:53–06:48 | 18:46–19:41 | 19:21 | 19:47–20:19 |
| May | 05:40 | 05:20–06:17 | 19:10–20:06 | 19:46 | 20:15–20:50 |
| Jun | 05:29 | 05:09–06:07 | 19:28–20:26 | 20:06 | 20:36–21:14 |
| Jul | 05:41 | 05:21–06:19 | 19:27–20:24 | 20:04 | 20:34–21:10 |
| Aug | 06:05 | 05:45–06:40 | 19:02–19:57 | 19:37 | 20:04–20:37 |
| Sep | 06:29 | 06:09–07:03 | 18:20–19:14 | 18:54 | 19:20–19:50 |
| Oct | 06:54 | 06:34–07:29 | 17:36–18:31 | 18:11 | 18:36–19:06 |
| Nov | 06:24 | 06:04–07:01 | 16:01–16:59 | 16:39 | 17:06–17:37 |
| Dec | 06:51 | 06:31–07:30 | 15:53–16:53 | 16:33 | 17:02–17:34 |
Golden hour starts 20 minutes before sunrise and lasts until the sun is 6° up, then comes back in the evening from 6° until 20 minutes after sunset. Blue hour is the evening twilight that follows. Each spot in PhotoScout has its own times for its exact position.