
Racetrack rollers spot in Speedway
Racetrack, Rollers
60 spots to scout, mostly texture, colourful and modern.

Racetrack, Rollers

Inland Water, Historic, Landmark

Wow Architecture, Historic, Landmark

Modern, Landmark, Reflective

Colourful, Texture
On the map in PhotoScout
Every one is pinned on the map in PhotoScout, with its photos, golden hour times and live weather.
See every spot in IndianapolisShare of the 60 spots in Indianapolis that carry each tag.
Includes spots in Lawrence, Beech Grove, Greenwood and Speedway.
Sunrise, golden hour and blue hour in Indianapolis on the 15th of each month, in Indianapolis time.
| Month | Sunrise | Morning golden hour | Evening golden hour | Sunset | Blue hour |
|---|---|---|---|---|---|
| Jan | 08:04 | 07:44–08:45 | 17:03–18:04 | 17:44 | 18:14–18:47 |
| Feb | 07:37 | 07:17–08:14 | 17:43–18:41 | 18:21 | 18:48–19:20 |
| Mar | 07:56 | 07:36–08:31 | 19:16–20:11 | 19:51 | 20:18–20:50 |
| Apr | 07:07 | 06:47–07:43 | 19:46–20:43 | 20:23 | 20:51–21:24 |
| May | 06:29 | 06:09–07:08 | 20:14–21:12 | 20:52 | 21:23–22:01 |
| Jun | 06:16 | 05:56–06:56 | 20:34–21:34 | 21:14 | 21:47–22:28 |
| Jul | 06:29 | 06:09–07:08 | 20:32–21:31 | 21:11 | 21:43–22:23 |
| Aug | 06:56 | 06:36–07:33 | 20:03–21:00 | 20:40 | 21:09–21:44 |
| Sep | 07:25 | 07:05–08:01 | 19:17–20:13 | 19:53 | 20:20–20:52 |
| Oct | 07:55 | 07:35–08:31 | 18:28–19:25 | 19:05 | 19:32–20:03 |
| Nov | 07:29 | 07:09–08:09 | 16:48–17:48 | 17:28 | 17:57–18:30 |
| Dec | 07:58 | 07:38–08:41 | 16:38–17:41 | 17:21 | 17:51–18:25 |
Golden hour starts 20 minutes before sunrise and lasts until the sun is 6° up, then comes back in the evening from 6° until 20 minutes after sunset. Blue hour is the evening twilight that follows. Each spot in PhotoScout has its own times for its exact position.