
Rural mountain spot in Glossop
Rural, Mountain, Inland Water, Natural Horizon, Nature
12 spots to scout, mostly rural, nature and inland water.

Rural, Mountain, Inland Water, Natural Horizon, Nature

Wow Architecture, Monochrome, Texture

Rural, Mountain, Off-the-grid, Natural Horizon

Rural, High Altitude

Rural, Inland Water, Nature
On the map in PhotoScout
Every one is pinned on the map in PhotoScout, with its photos, golden hour times and live weather.
See every spot in SheffieldShare of the 12 spots in Sheffield that carry each tag.
Includes spots in Glossop, Huddersfield and Buxton.
Sunrise, golden hour and blue hour in Sheffield on the 15th of each month, in London time.
| Month | Sunrise | Morning golden hour | Evening golden hour | Sunset | Blue hour |
|---|---|---|---|---|---|
| Jan | 08:14 | 07:54–09:16 | 15:17–16:38 | 16:18 | 16:59–17:43 |
| Feb | 07:25 | 07:05–08:16 | 16:26–17:37 | 17:17 | 17:54–18:34 |
| Mar | 06:21 | 06:01–07:08 | 17:25–18:31 | 18:11 | 18:46–19:26 |
| Apr | 06:07 | 05:47–06:54 | 19:20–20:27 | 20:07 | 20:45–21:32 |
| May | 05:07 | 04:47–05:59 | 20:08–21:20 | 21:00 | 21:45–22:49 |
| Jun | 04:38 | 04:18–05:36 | 20:39–21:57 | 21:37 | 22:29–00:03 |
| Jul | 04:57 | 04:37–05:53 | 20:32–21:47 | 21:27 | 22:16–23:31 |
| Aug | 05:46 | 05:26–06:35 | 19:46–20:55 | 20:35 | 21:14–22:06 |
| Sep | 06:40 | 06:20–07:26 | 18:37–19:43 | 19:23 | 19:58–20:40 |
| Oct | 07:33 | 07:13–08:22 | 17:22–18:31 | 18:11 | 18:46–19:26 |
| Nov | 07:32 | 07:12–08:29 | 15:13–16:30 | 16:10 | 16:49–17:32 |
| Dec | 08:16 | 07:56–09:23 | 14:40–16:08 | 15:48 | 16:30–17:16 |
Golden hour starts 20 minutes before sunrise and lasts until the sun is 6° up, then comes back in the evening from 6° until 20 minutes after sunset. Blue hour is the evening twilight that follows. Each spot in PhotoScout has its own times for its exact position.