
Colourful texture spot in Leeds
Colourful, Texture
11 spots to scout, mostly rural, nature and layby.

Colourful, Texture

Monochrome, Modern, Car Park

Rural, Bridge, Nature

Minimalist, Monochrome, Abandoned

Rural, Inland Water
On the map in PhotoScout
Every one is pinned on the map in PhotoScout, with its photos, golden hour times and live weather.
See every spot in LeedsShare of the 11 spots in Leeds that carry each tag.
Includes spots in Halifax and Harrogate.
Sunrise, golden hour and blue hour in Leeds on the 15th of each month, in London time.
| Month | Sunrise | Morning golden hour | Evening golden hour | Sunset | Blue hour |
|---|---|---|---|---|---|
| Jan | 08:15 | 07:55–09:18 | 15:12–16:35 | 16:15 | 16:57–17:41 |
| Feb | 07:25 | 07:05–08:16 | 16:24–17:35 | 17:15 | 17:52–18:33 |
| Mar | 06:20 | 06:00–07:07 | 17:23–18:29 | 18:09 | 18:45–19:26 |
| Apr | 06:05 | 05:45–06:53 | 19:19–20:27 | 20:07 | 20:45–21:32 |
| May | 05:04 | 04:44–05:57 | 20:08–21:21 | 21:01 | 21:47–22:52 |
| Jun | 04:34 | 04:14–05:33 | 20:40–21:58 | 21:38 | 22:32–00:13 |
| Jul | 04:54 | 04:34–05:50 | 20:33–21:48 | 21:28 | 22:18–23:36 |
| Aug | 05:44 | 05:24–06:33 | 19:46–20:55 | 20:35 | 21:15–22:07 |
| Sep | 06:39 | 06:19–07:25 | 18:35–19:42 | 19:22 | 19:57–20:40 |
| Oct | 07:33 | 07:13–08:22 | 17:20–18:29 | 18:09 | 18:44–19:25 |
| Nov | 07:32 | 07:12–08:31 | 15:09–16:27 | 16:07 | 16:47–17:30 |
| Dec | 08:17 | 07:57–09:26 | 14:35–16:04 | 15:44 | 16:28–17:13 |
Golden hour starts 20 minutes before sunrise and lasts until the sun is 6° up, then comes back in the evening from 6° until 20 minutes after sunset. Blue hour is the evening twilight that follows. Each spot in PhotoScout has its own times for its exact position.