
Rural mountain spot in Sedona
Rural, Mountain, Layby, Nature
10 spots to scout, mostly mountain, nature and rural.

Rural, Mountain, Layby, Nature

Rural, Mountain, Off-the-grid, Layby, Nature

Rural, Mountain, Car Park, Nature

Rural, Mountain, Nature

Rural, Mountain, Nature
On the map in PhotoScout
Every one is pinned on the map in PhotoScout, with its photos, golden hour times and live weather.
See every spot in SedonaShare of the 10 spots in Sedona that carry each tag.
Sunrise, golden hour and blue hour in Sedona on the 15th of each month, in Phoenix time.
| Month | Sunrise | Morning golden hour | Evening golden hour | Sunset | Blue hour |
|---|---|---|---|---|---|
| Jan | 07:34 | 07:14–08:12 | 17:01–17:59 | 17:39 | 18:06–18:37 |
| Feb | 07:12 | 06:52–07:47 | 17:35–18:30 | 18:10 | 18:36–19:05 |
| Mar | 06:37 | 06:17–07:10 | 18:01–18:55 | 18:35 | 19:00–19:29 |
| Apr | 05:55 | 05:35–06:28 | 18:25–19:19 | 18:59 | 19:25–19:56 |
| May | 05:23 | 05:03–05:59 | 18:48–19:43 | 19:23 | 19:51–20:26 |
| Jun | 05:13 | 04:53–05:50 | 19:05–20:02 | 19:42 | 20:12–20:48 |
| Jul | 05:24 | 05:04–06:01 | 19:04–20:01 | 19:41 | 20:10–20:45 |
| Aug | 05:47 | 05:27–06:22 | 18:40–19:35 | 19:15 | 19:41–20:13 |
| Sep | 06:10 | 05:50–06:43 | 18:00–18:53 | 18:33 | 18:59–19:28 |
| Oct | 06:33 | 06:13–07:07 | 17:17–18:12 | 17:52 | 18:17–18:46 |
| Nov | 07:01 | 06:41–07:38 | 16:44–17:41 | 17:21 | 17:48–18:19 |
| Dec | 07:27 | 07:07–08:06 | 16:38–17:37 | 17:17 | 17:45–18:16 |
Golden hour starts 20 minutes before sunrise and lasts until the sun is 6° up, then comes back in the evening from 6° until 20 minutes after sunset. Blue hour is the evening twilight that follows. Each spot in PhotoScout has its own times for its exact position.