
Rural mountain spot in Altdorf
Rural, Mountain, High Altitude, Tunnel, Bridge, Natural Horizon, Nature
11 spots to scout, mostly mountain, natural horizon and high altitude.

Rural, Mountain, High Altitude, Tunnel, Bridge, Natural Horizon, Nature

Mountain, High Altitude, Natural Horizon

Mountain, High Altitude, Natural Horizon, Nature

Mountain, Inland Water, High Altitude, Off-the-grid, Bridge, Natural Horizon, Nature

Mountain, High Altitude, Layby, Natural Horizon, Nature
On the map in PhotoScout
Every one is pinned on the map in PhotoScout, with its photos, golden hour times and live weather.
See every spot in AltdorfShare of the 11 spots in Altdorf that carry each tag.
Sunrise, golden hour and blue hour in Altdorf on the 15th of each month, in Zurich time.
| Month | Sunrise | Morning golden hour | Evening golden hour | Sunset | Blue hour |
|---|---|---|---|---|---|
| Jan | 08:06 | 07:46–08:55 | 16:15–17:24 | 17:04 | 17:38–18:15 |
| Feb | 07:29 | 07:09–08:12 | 17:07–18:10 | 17:50 | 18:21–18:56 |
| Mar | 06:38 | 06:18–07:18 | 17:50–18:51 | 18:31 | 19:01–19:36 |
| Apr | 06:38 | 06:18–07:19 | 19:32–20:33 | 20:13 | 20:45–21:24 |
| May | 05:51 | 05:31–06:35 | 20:09–21:13 | 20:53 | 21:29–22:15 |
| Jun | 05:30 | 05:10–06:18 | 20:34–21:41 | 21:21 | 22:01–22:55 |
| Jul | 05:46 | 05:26–06:32 | 20:30–21:36 | 21:16 | 21:53–22:43 |
| Aug | 06:23 | 06:03–07:05 | 19:54–20:56 | 20:36 | 21:09–21:50 |
| Sep | 07:03 | 06:43–07:43 | 18:57–19:57 | 19:37 | 20:08–20:44 |
| Oct | 07:43 | 07:23–08:24 | 17:57–18:58 | 18:38 | 19:09–19:44 |
| Nov | 07:28 | 07:08–08:14 | 16:05–17:11 | 16:51 | 17:24–18:01 |
| Dec | 08:03 | 07:43–08:55 | 15:46–16:57 | 16:37 | 17:12–17:51 |
Golden hour starts 20 minutes before sunrise and lasts until the sun is 6° up, then comes back in the evening from 6° until 20 minutes after sunset. Blue hour is the evening twilight that follows. Each spot in PhotoScout has its own times for its exact position.