
Colourful modern spot in Girona
Colourful, Modern, Texture, Layby
136 spots to scout, mostly modern, wow architecture and natural horizon.

Colourful, Modern, Texture, Layby

Waterfront, Mountain, High Altitude

Waterfront, City Skyline, Natural Horizon

Racetrack, Rollers

Waterfront, Natural Horizon
On the map in PhotoScout
Every one is pinned on the map in PhotoScout, with its photos, golden hour times and live weather.
See every spot in SpainShare of the 136 spots in Spain that carry each tag.
Sunrise, golden hour and blue hour in Barcelona, the city with the most spots, on the 15th of each month, in Madrid time.
| Month | Sunrise | Morning golden hour | Evening golden hour | Sunset | Blue hour |
|---|---|---|---|---|---|
| Jan | 08:15 | 07:55–08:57 | 17:03–18:06 | 17:46 | 18:16–18:51 |
| Feb | 07:46 | 07:26–08:24 | 17:46–18:44 | 18:24 | 18:53–19:25 |
| Mar | 07:03 | 06:43–07:39 | 18:21–19:17 | 18:57 | 19:25–19:57 |
| Apr | 07:11 | 06:51–07:48 | 19:54–20:51 | 20:31 | 21:00–21:34 |
| May | 06:32 | 06:12–07:12 | 20:23–21:23 | 21:03 | 21:34–22:14 |
| Jun | 06:17 | 05:57–06:58 | 20:44–21:46 | 21:26 | 22:00–22:43 |
| Jul | 06:30 | 06:10–07:11 | 20:42–21:43 | 21:23 | 21:56–22:37 |
| Aug | 07:00 | 06:40–07:38 | 20:12–21:10 | 20:50 | 21:20–21:56 |
| Sep | 07:31 | 07:11–08:07 | 19:24–20:20 | 20:00 | 20:28–21:01 |
| Oct | 08:02 | 07:42–08:40 | 18:32–19:30 | 19:10 | 19:38–20:10 |
| Nov | 07:39 | 07:19–08:20 | 16:50–17:51 | 17:31 | 18:01–18:34 |
| Dec | 08:10 | 07:50–08:54 | 16:38–17:42 | 17:22 | 17:53–18:28 |
Golden hour starts 20 minutes before sunrise and lasts until the sun is 6° up, then comes back in the evening from 6° until 20 minutes after sunset. Blue hour is the evening twilight that follows. Each spot in PhotoScout has its own times for its exact position.