
Rural mountain spot in Brunico
Rural, Mountain, High Altitude, Off-the-grid, Natural Horizon, Nature
13 spots to scout, mostly mountain, nature and natural horizon.

Rural, Mountain, High Altitude, Off-the-grid, Natural Horizon, Nature

Rural, Mountain, High Altitude, Layby

Rural, Mountain, High Altitude, Layby, Natural Horizon, Nature

Rural, Mountain, High Altitude, Off-the-grid, Natural Horizon, Nature

Rural, Mountain, Inland Water, Natural Horizon, Nature
On the map in PhotoScout
Every one is pinned on the map in PhotoScout, with its photos, golden hour times and live weather.
See every spot in BrunicoShare of the 13 spots in Brunico that carry each tag.
Sunrise, golden hour and blue hour in Brunico on the 15th of each month, in Rome time.
| Month | Sunrise | Morning golden hour | Evening golden hour | Sunset | Blue hour |
|---|---|---|---|---|---|
| Jan | 07:51 | 07:31–08:39 | 16:01–17:10 | 16:50 | 17:24–18:01 |
| Feb | 07:15 | 06:55–07:57 | 16:53–17:56 | 17:36 | 18:07–18:42 |
| Mar | 06:24 | 06:04–07:04 | 17:36–18:36 | 18:16 | 18:46–19:22 |
| Apr | 06:24 | 06:04–07:04 | 19:18–20:19 | 19:59 | 20:30–21:09 |
| May | 05:37 | 05:17–06:21 | 19:54–20:58 | 20:38 | 21:14–22:00 |
| Jun | 05:17 | 04:57–06:04 | 20:19–21:26 | 21:06 | 21:45–22:38 |
| Jul | 05:32 | 05:12–06:18 | 20:15–21:21 | 21:01 | 21:38–22:28 |
| Aug | 06:09 | 05:49–06:51 | 19:39–20:41 | 20:21 | 20:54–21:35 |
| Sep | 06:48 | 06:28–07:28 | 18:43–19:43 | 19:23 | 19:53–20:29 |
| Oct | 07:28 | 07:08–08:09 | 17:43–18:44 | 18:24 | 18:55–19:30 |
| Nov | 07:13 | 06:53–07:59 | 15:51–16:57 | 16:37 | 17:10–17:47 |
| Dec | 07:48 | 07:28–08:39 | 15:32–16:44 | 16:24 | 16:59–17:37 |
Golden hour starts 20 minutes before sunrise and lasts until the sun is 6° up, then comes back in the evening from 6° until 20 minutes after sunset. Blue hour is the evening twilight that follows. Each spot in PhotoScout has its own times for its exact position.